As West teams jostle for seeding, interesting to see who has what left. Here is the remaining schedule. Of course we see who has
the easiest schedule arranged RealSpurs aren't worried about it.
Hm, Rd, vs + .500, vs -.500, Back to backsLA Lakers: 16 Home, 12 Road, 14 +.500, 14 -.500, 5 B2B
Dallas: 15 Home, 13 Road, 15 +.500, 13 -.500, 5 B2B
Houston: 15 Home, 13 Road, 14 +.500, 14 -.500, 5 B2B
Utah: 15 Home, 13 Road, 14 +.500, 14 -.500, 7 B2B
Golden State: 14 Home, 14 Road, 15 +.500, 13 -.500, 7 B2B
Phoenix: 14 Home, 14 Road, 19 +.500, 9 - .500, 6 B2B
San Antonio: 15 Home, 14 Road, 17 +.500, 12 -.500, 7 B2B
Denver: 13 Home, 16 Road, 16 +.500, 13 -.500, 7 B2B
New Orleans: 15 Home games, 15 Road games, 18 vs teams over .500, 12 vs sub .500 teams, 8 Back to Backs
Portland: 14 Home, 15 Road, 14 +.500, 15 -.500, 9 B2B