Because of the time crunch, and the fact that almost everyone takes the highest slot available, we're just going to be assigning the slots based on the lottery.
Last years finish:
1) Cord
2) Archangel
3) WoW
4) Tom
5) Ted
6) Wolverine
7) Joe
8.) Derek
9) Columbia
10) Norwegian
11) Jemagee
12) westkoast
LotteryLottery #'s were assigned based on finish, broken down into championship and consolation. So Joe and Cord both matched to "1", Derek and Archangel "2", etc.
The first 6 drawings were from the consolation bracket, second 6 from championship bracket.
The balls were drawn in this order:
4 (Norwegian)
2 (Derek)
1 (Joe)
6 (Westkoast)
5 (Jemagee)
3 (Columbia)
4 (Tom)
6 (Wolverine)
5 (Ted)
3 (Jihad)
1 (Cord)
2 (Archangel)
The possible draft combinations: (ones in
Italics have already been taken)
Slot 1 (Norwegian): 1, 24, 25, 48, 49, 72, 73, 96, 97, 120, 121, 144, 145, 168
Slot 2 (Derek): 2, 23, 26, 47, 50, 71, 74, 95, 98, 119, 122, 143, 146, 167
Slot 3 (Joe): 3, 22, 27, 46, 51, 70, 75, 94, 99, 118, 123, 142, 147, 166
Slot 4 (Westkoast): 4, 21, 28, 45, 52, 69, 76, 93, 100, 117, 124, 141, 148, 165
Slot 5 (Jemagee): 5,20,29,44,53,68,77,92,101,116,125,140, 149, 164
Slot 6 (Columbia): 6,19,30,43,54,67,78,91,102,115,126,139, 150, 163
Slot 7 (Tom): 7,18,31,42,55,66,79,90,103,114,127,138, 151, 162
Slot 8 (Wolverine): 8,17,32,41,56,65,80,89,104,113,128,137, 152, 161
Slot 9 (Ted): 9,16,33,40,57,64,81,88,105,112,129,136, 153, 160
Slot 10 (Jihad): 10,15,34,39,58,63,82,87,106,111,130,135, 154, 159
Slot 11 (Cord): 11,14,35,38,59,62,83,86,107,110,131,134, 155, 158
Slot 12 (Archangel): 12,13,36,37,60,61,84,85,108,109,132,133, 156, 157
Keeper DeclarationWho's on your Roster:
Login to the league, under the League tab there's a dropdown for Season, you can select the 2009 season and view your roster there.
Who's eligible to be kept:Keeper EligibilityLeague InformationID: 59644
League Name: PhillyArena
League Password: phillyarena
League URL:
click hereDraft Time: Sat Oct 23 3:00pm EDT
All League SettingsLeague Page