So i was asked to post this - for verison
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| L200.DSL-01.SNLOCA.verizon-gni.net - 0 | 93 | 93 | 15 | 25 | 63 | 15 |
| G4-2-2101.LCR-01.SNLOCA.verizon-gni.net - 0 | 93 | 93 | 15 | 19 | 47 | 16 |
|so-1-0-0-0.CORE-RTR1.DFW03.verizon-gni.net - 0 | 92 | 92 | 62 | 71 | 203 | 63 |
| po1.ctn-border1.vzlink.com - 0 | 92 | 92 | 62 | 70 | 235 | 62 |
| po121.ctn-core1.vzlink.com - 0 | 92 | 92 | 62 | 63 | 94 | 62 |
| 206.46.229.50 - 0 | 92 | 92 | 62 | 63 | 79 | 63 |
| outgoing.verizon.net - 0 | 92 | 92 | 62 | 63 | 93 | 78 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir (
stanimir@cr.nivis.com )