http://www.82games.com/CSORT11.HTMFor these stats "Clutch" is defined as:
4th quarter or overtime, less than 5 minutes left, neither team ahead by more than 5 points
Points per 48 minutes of Clutch time
Team Player Games Min PP48min
CLE James 32 157 59.0
LAL Bryant 25 78 50.2
WAS Butler 18 76 47.2
SEA Durant 25 94 44.6
SAS Ginobili 24 93 44.5
CHI Gordon 20 87 43.8
MIL Redd 27 95 43.3
Assists per 48 min
Team Player Games Min ast48min
TOR Calderon 21 71 13.6
PHO Nash 28 99 12.7
SAS Ginobili 24 93 11.9
DAL Harris 18 53 11.8
CHI Duhon 20 38 11.3
UTA Williams 25 81 11.3
total +/- in crunch time
Team Player Gm Min +/-
CLE James 32 157 109
CLE Gibson 29 139 90
CLE Ilgauskas 28 106 70
DAL Terry 27 76 69
CLE Da.Jones 22 65 63
GSW Davis 31 120 59
DAL Nowitzki 27 83 57
GSW Jackson 26 103 55
CLE Varejao 12 69 49
SAC Miller 27 106 49
CLE Gooden 22 79 47
It is very interesting that Cleveland has 6 of the top 11 players on the total +/-. Obviously they have played a lot of games like this, and they have had significant success, so a lot of guys get the benefit. It is also obvious that LeBron is the reason. So he is scoring 59 points per 48 minutes, and he is a +109 in those situations. It is pretty obvious, LeBron is the best clutch player in the game.