BODS (the champ)
------------------
Andris Biedrins (GS - PF,C) .599 87 .521 0 - 783 762 88 67 136 119
Devin Brown (NO - SG) .420 123 .794 81 .357 670 251 149 44 9 91
Vince Carter (NJ - SG,SF) .454 462 .802 156 .357 2070 492 393 82 30 217
T.J. Ford (Tor - PG) .436 240 .819 21 .304 1047 236 595 101 8 231
Francisco Garcia (Sac - SG,SF) .429 95 .833 53 .356 474 205 87 45 43 70
Devean George (Dal - SG,SF) .395 36 .750 53 .353 381 213 33 46 23 51
Andre Iguodala (Phi - SG,SF) .447 452 .820 48 .310 1386 434 432 152 33 261
Al Jefferson (Min - PF,C) .514 201 .681 0 .000 1107 756 88 48 106 136
Jason Kidd (NJ - PG) .406 179 .778 124 .343 1041 655 736 127 23 213
Tyronn Lue (Atl - PG) .416 144 .883 56 .348 636 104 201 24 0 85
Yao Ming (Hou - C) .516 356 .862 0 .000 1202 452 94 17 94 167
Emeka Okafor (Cha - PF,C) .532 175 .593 0 - 963 757 80 57 172 111
Michael Redd (Mil - SG,SF) .465 345 .829 117 .382 1416 196 124 63 9 122
Shelden Williams (Atl - SF,PF)
Loosiers (used to be Randy, someone needs to takeover the team . . . I have someone in mind)
-------------------------------------------------------------------------------------------
Carmelo Anthony (Den - SF) .476 459 .808 40 .268 1881 392 249 77 22 234
Kobe Bryant (LAL - SG) .463 667 .868 137 .344 2430 439 413 111 36 255
Tyson Chandler (NO - C) .624 106 .527 0 .000 690 904 66 37 129 126
Josh Childress (Atl - SG,SF) .504 167 .795 26 .338 715 340 127 58 36 80
Drew Gooden (Cle - PF) .473 142 .714 1 .167 885 681 88 70 28 115
Al Harrington (GS - SF,PF,C) .457 168 .694 127 .433 1285 496 149 65 24 169
Zydrunas Ilgauskas (Cle - C) .485 155 .807 0 .000 925 599 123 48 98 141
Allen Iverson (Den - PG,SG) .442 485 .795 62 .315 1709 193 468 123 13 268
Desmond Mason (Mil - SG,SF) .452 214 .663 0 - 1028 345 115 52 22 192
Lamar Odom (LAL - SF,PF) .468 198 .700 54 .297 890 547 270 53 32 163
Jannero Pargo (NO - PG) .409 104 .852 81 .388 751 180 203 53 4 122
Tony Parker (SA - PG) .520 274 .783 15 .395 1429 250 420 82 6 191
Ruben Patterson (Mil - SF) .548 241 .641 3 .158 1194 440 232 110 25 199
Mickael Pietrus (GS - SG,SF) .488 136 .648 93 .388 801 327 62 48 55 105
Jerry Lewis
----------
Mike Bibby (Sac - PG) .404 288 .830 173 .360 1403 263 388 88 6 197
Kwame Brown (LAL - PF,C) .591 59 .440 0 .000 345 244 75 39 49 76
Caron Butler (Was - SF) .463 283 .863 18 .250 1203 467 233 134 17 181
Matt Carroll (Cha - SG,SF) .433 188 .904 111 .416 869 207 91 53 9 73
Danny Granger (Ind - SF,PF) .459 236 .803 110 .382 1142 381 114 66 61 135
Kirk Hinrich (Chi - PG,SG) .448 237 .835 140 .415 1327 274 500 100 23 191
Josh Howard (Dal - SG,SF) .459 243 .827 92 .385 1321 475 127 82 56 123
LeBron James (Cle - SF) .476 489 .698 99 .319 2132 526 470 125 55 250
Alonzo Mourning (Mia - C) .560 185 .601 0 - 661 350 18 13 178 129
Ime Udoka (SA - SF) .461 66 .742 89 .406 629 279 112 71 17 73
Rasheed Wallace (Det - PF) .423 108 .788 104 .351 926 543 127 75 118 94
David West (NO - PF) .476 187 .824 8 .320 949 424 114 42 38 98
Chris Wilcox (Sea - PF,C) .529 240 .684 0 .000 1106 629 82 70 38 127
Damien Wilkins (Sea - SG,SF) .435 150 .882 50 .410 724 229 156 92 16 116
Wolverine
-----------
Chauncey Billups (Det - PG) .427 386 .883 109 .345 1191 237 502 84 17 140
Elton Brand (LAC - PF,C) .533 351 .761 1 1.000 1642 744 235 77 179 202
Eddy Curry (NY - C) .576 405 .615 1 1.000 1576 571 68 34 40 295
Dwight Howard (Orl - PF,C) .603 390 .586 1 .500 1443 1008 158 70 156 317
Jarrett Jack (Por - PG) .454 243 .871 63 .350 946 208 417 86 9 187
Richard Jefferson (NJ - SF) .456 239 .733 52 .359 897 240 148 34 8 120
Joe Johnson (Atl - PG,SG) .471 235 .748 119 .381 1426 239 249 60 11 176
Eddie Jones (Dal - SG,SF) .422 59 .787 78 .351 493 190 109 68 10 47
Linas Kleiza (Den - SG,SF,PF) .422 115 .852 83 .376 598 266 45 28 14 79
Sasha Pavlovic (Cle - SG,SF) .453 100 .787 60 .405 604 158 105 55 17 102
Jason Richardson (Cha - SG,SF) .417 92 .657 110 .365 814 259 172 54 32 82
Nate Robinson (NY - PG,SG) .434 108 .777 83 .390 645 152 90 50 6 72
Brandon Roy (Por - PG,SG) .456 202 .838 55 .377 955 250 230 67 10 116
Anderson Varejao (Cle - SF,PF,C) .476 165 .616 0 .000 547 545 75 76 52 67
Lurker's Berserkers (Lurker has indicated he'd like someone with more time to takeover??)
-------------------------------------------------------------------------------------
Darrell Armstrong (Ind - PG) .414 73 .785 72 .336 457 135 191 70 6 76
Ron Artest (Sac - SF) .440 307 .740 93 .358 1316 454 235 149 43 146
Carlos Boozer (Uta - PF,C) .561 255 .685 0 - 1549 867 221 70 21 194
Rasual Butler (NO - SG,SF) .398 56 .644 134 .369 818 256 63 40 54 67
Luol Deng (Chi - SG,SF) .517 279 .777 1 .143 1540 579 204 97 48 153
Mike Dunleavy (Ind - SG,SF) .452 211 .784 70 .313 1049 431 228 84 22 149
Jorge Garbajosa (Tor - SF,PF,C) .420 57 .731 66 .342 567 330 125 78 15 64
Ben Gordon (Chi - PG,SG) .455 380 .864 155 .413 1753 258 296 64 17 249
Larry Hughes (Cle - SG) .400 209 .676 74 .333 1045 267 256 89 26 154
Antonio McDyess (Det - PF) .526 96 .691 0 - 664 496 72 61 65 75
Darko Milicic (Mem - PF,C) .454 141 .613 0 .000 639 437 90 44 140 124
Andre Miller (Phi - PG) .466 222 .784 5 .143 1075 352 625 110 10 222
Amare Stoudemire (Pho - PF,C) .575 457 .781 0 .000 1671 786 84 78 110 232
Luke Walton (LAL - SF) .474 108 .745 48 .387 684 302 257 60 21 118
Archangel
-----------
Gilbert Arenas (Was - PG) .418 606 .844 205 .351 2105 338 443 139 13 236
Boris Diaw (Pho - PF,C) .538 82 .683 15 .333 709 317 352 28 38 154
Monta Ellis (GS - PG,SG) .475 273 .763 39 .273 1272 243 319 132 21 221
Richard Hamilton (Det - SG) .468 347 .861 44 .341 1485 282 285 59 15 159
Jason Hart (Uta - PG) .446 42 .894 7 .241 249 98 103 44 1 38
Chuck Hayes (Hou - SF,PF) .573 55 .618 0 - 439 521 47 70 18 64
Nene Hilario (Den - PF,C) .570 195 .689 0 .000 783 449 77 62 59 127
Stephen Jackson (GS - SG,SF) .433 243 .813 100 .322 1161 222 287 84 34 183
Kyle Korver (Phi - SF) .440 191 .914 132 .430 1067 259 105 57 20 117
Troy Murphy (Ind - PF,C) .457 108 .745 58 .395 698 414 126 46 42 78
Steve Nash (Pho - PG) .532 222 .899 156 .455 1412 269 884 57 6 287
Paul Pierce (Bos - SG,SF) .439 320 .796 107 .389 1173 277 194 48 13 152
Ronny Turiaf (LAL - SF,PF) .549 89 .664 0 .000 383 259 63 17 78 52
Jason Williams (Mia - PG) .413 94 .913 100 .339 664 141 322 58 1 100
Ted
-----
Charlie Bell (Mil - PG,SG,SF) .437 131 .780 127 .352 1110 238 247 97 4 105
Chris Bosh (Tor - PF,C) .496 463 .785 12 .343 1561 741 175 39 90 179
Jose Calderon (Tor - PG) .521 117 .818 25 .333 668 134 387 63 5 110
Marcus Camby (Den - C) .473 161 .729 0 .000 785 816 223 87 231 122
Samuel Dalembert (Phi - C) .541 167 .746 0 .000 879 733 64 47 159 161
Brendan Haywood (Was - C) .558 115 .548 0 - 511 477 47 34 88 90
Grant Hill (Pho - SG,SF) .518 248 .765 2 .167 934 237 138 61 25 144
Andrei Kirilenko (Uta - SF,PF) .471 174 .728 16 .213 584 329 202 74 144 135
David Lee (NY - SF,PF) .600 141 .815 0 - 621 602 104 48 23 92
Stephon Marbury (NY - PG) .415 297 .769 123 .357 1210 213 403 71 10 179
Kevin Martin (Sac - SG) .473 481 .844 127 .381 1618 342 173 98 11 135
J.R. Smith (Den - SG) .441 102 .810 149 .390 819 143 91 49 9 85
Gerald Wallace (Cha - SG,SF,PF) .502 309 .691 39 .325 1304 518 185 144 69 160
Deron Williams (Uta - PG) .456 227 .767 82 .322 1297 267 745 78 13 246
Jihad (WOW is probably going to whine about pussying out of the league again....then come back anyway)
-----------------------------------------------------------------------------------------------------
Chucky Atkins (Den - PG) .434 252 .810 116 .379 988 139 346 50 4 127
Brent Barry (SA - PG,SG) .475 103 .880 128 .446 635 160 138 56 12 61
Raja Bell (Pho - SG) .432 118 .776 205 .413 1143 251 196 50 22 83
Erick Dampier (Dal - C) .626 119 .623 0 - 537 566 44 24 82 107
Baron Davis (GS - PG) .439 275 .745 85 .304 1264 276 509 135 29 193
Antawn Jamison (Was - SF,PF) .450 226 .736 138 .364 1388 562 136 80 36 104
Corey Maggette (LAC - SG,SF) .454 519 .820 13 .200 1266 442 208 65 14 201
Jameer Nelson (Orl - PG) .430 183 .828 65 .335 1000 236 330 73 5 184
Dirk Nowitzki (Dal - PF) .502 498 .904 72 .416 1916 693 263 52 62 167
Mehmet Okur (Uta - PF,C) .462 296 .765 129 .384 1405 579 156 36 38 125
Zaza Pachulia (Atl - PF,C) .474 293 .786 0 .000 875 500 106 77 36 162
Anthony Parker (Tor - SG,SF) .477 132 .835 115 .441 903 283 153 73 11 71
Tim Thomas (LAC - SF,PF) .414 102 .708 136 .382 836 378 171 55 28 106
Jamaal Tinsley (Ind - PG) .389 172 .720 61 .316 925 240 494 117 25 200
The Polar Bear (will his unnatural good luck ever run out)
-------------------------------------------------------
Matt Barnes (GS - SF) .438 90 .732 106 .366 746 350 156 73 41 105
Tim Duncan (SA - PF,C) .546 362 .637 1 .111 1599 845 273 66 190 223
Raymond Felton (Cha - PG,SG) .384 204 .797 103 .330 1093 267 545 118 10 230
Randy Foye (Min - PG,SG) .434 164 .854 68 .368 832 218 232 53 21 152
Pau Gasol (Mem - PF,C) .538 299 .748 3 .273 1226 581 201 29 126 162
Devin Harris (Dal - PG) .492 215 .824 14 .280 813 196 296 96 21 146
Jason Kapono (Tor - SG,SF) .494 66 .892 108 .514 730 180 81 38 2 70
Tarence Kinsey (Mem - PG,SG,SF) .457 78 .796 13 .283 369 97 41 53 1 46
Rashard Lewis (Orl - SF) .461 265 .841 151 .390 1342 396 145 68 39 118
Tayshaun Prince (Det - SF) .460 172 .768 81 .386 1171 429 227 51 55 98
DeShawn Stevenson (Was - SG) .461 152 .704 74 .404 920 216 218 65 19 119
Chris Webber (Det - PF,C) .452 102 .637 4 .364 684 437 188 60 41 107
Delonte West (Sea - PG,SG) .427 168 .853 65 .365 845 208 304 74 34 140
Mo Williams (Mil - PG) .446 159 .855 79 .346 1174 329 416 85 6 202
nerfgundeathsquad (how many of the 22 weeks will SPURSX3 set his lineup - the over/under is 7)
---------------------------------------------------------------------------------------------
LaMarcus Aldridge (Por - SF,PF,C) .503 83 .722 0 .000 565 312 24 22 73 43
Ray Allen (Bos - SG) .438 279 .903 165 .372 1454 247 228 82 11 154
Rafer Alston (Hou - PG) .375 130 .734 192 .363 1088 282 444 129 10 170
Shane Battier (Hou - SF) .446 88 .779 157 .421 829 338 175 79 60 72
Mark Blount (Min - PF,C) .509 147 .754 9 .290 1010 505 67 43 58 159
Juan Dixon (Tor - PG,SG) .425 101 .871 79 .350 778 158 123 76 9 101
Rudy Gay (Mem - SG,SF,PF) .422 152 .727 52 .364 846 348 100 71 74 140
Manu Ginobili (SA - SG) .464 320 .860 128 .396 1240 327 263 109 27 157
Udonis Haslem (Mia - PF) .492 138 .680 0 .000 844 654 97 49 26 110
Shawn Marion (Pho - SF,PF) .524 201 .810 80 .317 1403 785 134 156 122 114
Shaquille O'Neal (Mia - C) .591 124 .422 0 - 690 297 79 8 55 95
Vladimir Radmanovic (LAL - PF) .424 53 .726 40 .339 361 180 66 25 18 69
Luke Ridnour (Sea - PG) .433 128 .805 49 .353 779 164 368 83 19 156
Jason Terry (Dal - PG,SG) .484 160 .804 162 .438 1350 231 422 81 17 152
Westkoast (will he continue to take lessons from SPURSX3 on setting his lineup)
----------------------------------------------------------------------------
Shareef Abdur-Rahim (Sac - SF,PF,C) .474 170 .726 3 .150 793 398 109 53 40 116
Leandro Barbosa (Pho - PG) .476 196 .845 190 .434 1444 214 317 96 15 146
Sam Cassell (LAC - PG) .418 160 .879 32 .294 714 167 270 28 8 101
DeSagana Diop (Dal - PF,C) .470 48 .558 0 .000 190 438 30 40 113 63
Derek Fisher (LAL - PG) .382 262 .853 48 .308 826 149 274 83 6 120
Matt Harpring (Uta - SG,SF) .491 237 .767 13 .333 894 353 99 52 11 118
Chris Kaman (LAC - C) .451 166 .741 0 .000 754 588 79 41 116 147
Tracy McGrady (Hou - SG,SF) .431 345 .707 126 .331 1747 378 458 92 36 213
Brad Miller (Sac - C) .453 115 .772 5 .152 568 401 224 38 39 108
Jermaine O'Neal (Ind - PF,C) .436 343 .767 0 .000 1339 661 167 50 182 203
Chris Paul (NO - PG) .437 292 .818 50 .350 1104 280 569 118 3 161
Antoine Walker (Mia - SF,PF) .397 46 .438 84 .275 660 339 130 48 17 141
Marvin Williams (Atl - SG,SF,PF) .433 216 .815 11 .244 839 337 121 52 30 127
lttkonceagain (how much longer can he be 'Loyal to the Kings')
------------------------------------------------------------
Nick Collison (Sea - PF,C) .500 154 .774 0 .000 790 666 82 48 66 123
Jamal Crawford (NY - SG) .400 228 .838 103 .320 1039 189 259 57 8 162
Ricky Davis (Min - SG,SF) .465 239 .839 123 .397 1374 315 385 80 23 210
Kevin Garnett (Bos - SF,PF) .476 416 .835 12 .214 1704 975 313 89 126 205
Mike James (Hou - PG) .422 154 .837 80 .372 828 163 297 55 7 129
Brevin Knight (Cha - PG) .419 103 .805 1 .056 408 115 296 67 3 95
Donyell Marshall (Cle - SF,PF) .424 53 .662 95 .351 566 323 46 39 43 67
Mike Miller (Mem - SG,SF) .460 161 .793 202 .406 1293 378 298 54 18 179
Cuttino Mobley (LAC - SG) .440 200 .837 101 .411 1077 267 198 92 24 145
Josh Smith (Atl - SG,SF) .439 268 .693 38 .250 1178 621 236 101 207 227
Peja Stojakovic (NO - SG,SF) .423 31 .816 34 .405 231 54 11 8 4 19
Hedo Turkoglu (Orl - SG,SF) .419 171 .781 109 .388 970 293 233 70 16 143
Dwyane Wade (Mia - PG,SG) .491 432 .807 21 .266 1397 239 384 107 62 216
Ben Wallace (Chi - C) .453 109 .408 1 .200 494 821 186 111 156 101