SpursX3
Here is your lineup:
Player FG% FTM FT% 3PTM 3PT% PTS REB AST ST BLK TO
R. Allen (Sea - SG) .454 324 .903 269 .412 1955 332 286 105 16 188
K. Bryant (LAL - SG) .450 696 .850 180 .347 2832 425 360 147 30 250
T. Chandler (NOK - PF,C) .565 97 .503 0 .000 417 714 81 41 104 123
I. Diogu (GS - PF,C) .524 136 .810 0 - 486 229 29 15 30 78
M. Ginobili (SA - SG) .462 280 .778 83 .382 981 230 235 101 26 121
B. Gordon (Chi - PG,SG) .422 211 .787 166 .435 1349 219 240 75 5 180
S. Jackson (Ind - SG,SF) .411 268 .786 117 .345 1329 312 225 104 43 203
K. Korver (Phi - SF) .430 101 .849 184 .420 939 270 163 65 26 98
A. McDyess (Det - PF) .509 68 .557 0 .000 638 436 90 46 48 76
N. Mohammed (Det - C) .504 113 .785 0 - 493 418 40 21 49 91
M. Peterson (Tor - SG,SF) .436 241 .820 177 .395 1374 381 190 104 15 126
D. Stoudamire (Mem - PG) .397 53 .855 36 .346 317 95 128 19 1 55
M. Sweetney (Chi - PF,C) .450 133 .652 0 - 533 350 59 19 56 95
L. Wright (Atl - C) .478 66 .564 0 .000 454 395 48 52 46 67
You CANNOT keep Kobe Bryant.
You can keep any two of anybody else. The easy choice is Ray Allen. You're next choice is probably Manu Ginobili seeing as how your a Spurs fan.
Plus the likes of Gordon, Chandler, Jackson, Mohammed, and Mo Pete might be a stretch as far as keepers go.