As in rightfield, there doesn't seem to be a huge correlation between doing well in left and winning. The Royals displayed the best defense at the position, while the Phillies came out at the bottom of the pack.
The list of individuals in left shows that very few teams employ a regular at the position:
Individual Leftfielder PMR, 2008, Visit Smooth Distance Model, 2008 data only (1000 balls in play) Player In Play Actual Outs Predicted Outs DER Predicted DER Ratio
Skip Schumaker 1085 85 73.79 0.078 0.068 115.20
David DeJesus 1522 136 121.91 0.089 0.080 111.56
Brandon Boggs 1818 131 118.10 0.072 0.065 110.92
Matt Joyce 1249 94 84.77 0.075 0.068 110.89
Ben Francisco 2021 150 138.34 0.074 0.068 108.43
Juan Pierre 1816 125 116.83 0.069 0.064 107.00
Willie Harris 1685 145 135.55 0.086 0.080 106.97
Carl Crawford 2715 231 217.97 0.085 0.080 105.98
Conor Jackson 1944 146 139.06 0.075 0.072 104.99
Gregor Blanco 1547 86 82.08 0.056 0.053 104.78
Jay Payton 1293 132 126.31 0.102 0.098 104.51
Luke Scott 2668 200 196.08 0.075 0.073 102.00
Johnny Damon 1998 155 152.00 0.078 0.076 101.97
Ryan Braun 3919 275 270.93 0.070 0.069 101.50
Wily Mo Pena 1260 99 97.68 0.079 0.078 101.35
Carlos Lee 2840 187 185.42 0.066 0.065 100.85
David Dellucci 1164 75 74.64 0.064 0.064 100.48
Adam Dunn 2942 210 209.06 0.071 0.071 100.45
Alfonso Soriano 2653 186 185.23 0.070 0.070 100.42
Fred Lewis 2622 178 177.57 0.068 0.068 100.24
Carlos Quentin 3465 228 228.42 0.066 0.066 99.81
Jack Cust 1753 129 129.74 0.074 0.074 99.43
Emil Brown 1229 89 89.70 0.072 0.073 99.21
Chase Headley 2159 156 157.62 0.072 0.073 98.97
Matt Holliday 3850 240 243.20 0.062 0.063 98.68
Manny Ramirez 2894 190 193.40 0.066 0.067 98.24
Adam Lind 1712 113 115.52 0.066 0.067 97.81
Xavier Nady 1212 87 89.04 0.072 0.073 97.71
Chris Duncan 1012 73 74.80 0.072 0.074 97.59
Raul Ibanez 4203 303 312.07 0.072 0.074 97.09
Garret Anderson 2113 144 148.53 0.068 0.070 96.95
Jose Guillen 1098 83 85.62 0.076 0.078 96.94
Luis Gonzalez 1547 105 109.32 0.068 0.071 96.05
David Murphy 1317 86 89.62 0.065 0.068 95.96
Josh Willingham 2551 166 173.80 0.065 0.068 95.51
Eric Byrnes 1209 76 80.12 0.063 0.066 94.86
Jason Bay 4215 254 268.19 0.060 0.064 94.71
Marcus Thames 1537 120 127.42 0.078 0.083 94.18
Delmon Young 4209 282 301.19 0.067 0.072 93.63
Pat Burrell 3646 202 223.39 0.055 0.061 90.42
Ryan Braun is the first player on the list on the field in left for over 3000 balls in play. Some of this was caused by injuries (Soriano, Matsui), but for the most part, managers mix and match at the position. The move to left was clearly the right one for Braun.
The other rankings of note belong to Manny Ramirez and Jason Bay. Manny actually did better than Jason in 2008. I'm going to need to break down the two by team to see how much the parks might have made a difference. Bay certainly looked better than Manny watching him play for the Red Sox.
All those late inning substitutions Charlie Manuel made for Pat Burrell looked proper, also. Pat ranks as the worst leftfielder in baseball in 2008, so it's no wonder Charlie wanted a better glove in left when the Phillies had the lead late.
(
www.baseballmusings.com)
____________________________________________________________________________
I'm not a big stat guy, but my gut tells me that defense isn't Pat Burrell's strong-suit.