Wolverine
-------------------
Stats
Player FG% FTM FT% 3PTM 3PT% PTS REB AST ST BLK TO
C. Billups (Det - PG) .418 465 .894 184 .433 1495 252 699 71 8 170
C. Butler (Was - SF) .455 289 .870 41 .342 1318 466 186 127 18 175
B. Diaw (Pho - SG,SF,PF,C) .526 174 .731 8 .267 1080 558 503 58 85 189
E. House (NJ - SG) .422 33 .805 123 .389 796 132 148 42 12 76
D. Howard (Orl - PF) .531 356 .595 0 .000 1292 1022 125 65 115 217
J. Howard (Dal - SG,SF) .471 196 .734 27 .429 923 371 111 68 26 79
B. Jackson (NOK - PG) .382 107 .733 129 .389 808 223 195 61 1 101
D. Jones (Cle - PG) .387 32 .640 140 .377 552 133 169 37 1 55
R. LaFrentz (Por - PF,C) .431 51 .680 112 .392 639 406 115 29 72 65
P. Stojakovic (NOK - SF) .437 238 .915 162 .401 1290 415 136 45 10 103
A. Stoudemire (Pho - PF,C) .333 8 .889 0 .000 26 16 2 1 3 1
J. Terry (Dal - PG) .470 168 .800 171 .411 1371 158 306 100 27 135
D. Williams (Uta - PG,SG) .421 95 .704 91 .416 864 194 359 60 17 145
M. Williams (Atl - SF,PF)
WayOutWest
----------------
Stats
Player FG% FTM FT% 3PTM 3PT% PTS REB AST ST BLK TO
S. Abdur-Rahim (Sac - SF,PF) .525 218 .784 5 .227 887 357 149 48 42 108
P. Brezec (Cha - C) .517 164 .732 0 .000 982 440 45 19 32 85
D. Fisher (Uta - PG) .410 244 .833 117 .397 1089 211 352 125 8 156
S. Francis (NY - PG) .435 314 .787 25 .301 1005 290 345 74 17 214
M. James (Min - PG) .469 283 .837 169 .442 1604 262 460 72 3 206
A. Jamison (Was - SF,PF) .442 217 .731 147 .394 1684 765 158 90 12 137
Ja. Jones (Pho - SF) .418 103 .851 110 .386 699 253 57 38 49 35
D. Marshall (Cle - SF,PF) .395 92 .748 128 .324 750 492 60 59 41 90
Y. Ming (Hou - C) .519 337 .853 0 .000 1271 581 85 30 94 147
S. O'Neal (Mia - C) .600 221 .469 0 - 1181 541 113 23 104 168
S. Parker (LAL - PG,SG) .447 125 .694 120 .366 941 271 302 140 16 147
T. Parker (SA - PG) .548 253 .707 11 .306 1510 261 460 83 4 249
J. Richardson (GS - SG) .446 276 .673 183 .384 1741 438 232 97 37 167
J. Smith (Atl - SG,SF) .425 210 .719 34 .309 902 531 191 64 208 162
Jerry Lewis
---------------
Stats
Player FG% FTM FT% 3PTM 3PT% PTS REB AST ST BLK TO
R. Alston (Hou - PG) .379 99 .692 102 .327 761 255 425 101 15 157
M. Bibby (Sac - PG) .432 342 .849 192 .386 1728 240 444 82 10 199
J. Childress (Atl - SG,SF) .552 154 .766 32 .492 742 387 131 86 39 101
M. Daniels (Ind - SG,SF) .480 138 .754 4 .211 634 224 172 67 13 100
B. Davis (GS - PG) .389 195 .675 102 .315 967 236 480 89 14 159
R. Gomes (Bos - SF,PF) .487 112 .752 3 .333 461 298 58 35 5 55
B. Knight (Cha - PG) .399 252 .803 3 .231 871 223 610 157 4 164
J. Magloire (Por - C) .467 178 .535 0 - 752 778 56 29 80 166
D. Miles (Por - SG,SF) .461 87 .534 2 .200 559 182 73 42 39 99
P. Pierce (Bos - SG,SF) .471 627 .772 111 .354 2116 530 375 107 34 273
Z. Randolph (Por - PF) .436 245 .714 16 .291 1333 592 144 57 14 165
J. Rose (NY - SG,SF) .423 248 .780 59 .343 887 211 181 30 13 115
W. Szczerbiak (Bos - SG,SF) .487 278 .897 102 .400 1366 313 213 40 19 136
R. Wallace (Det - PF,C) .430 136 .743 155 .357 1209 547 182 82 130 85
Ted's Bigs
---------------
C. Bosh (Tor - PF,C) .505 474 .816 0 .000 1572 647 181 50 79 157
M. Camby (Den - C) .465 111 .712 1 .091 716 668 115 79 184 92
S. Claxton (Atl - PG) .413 246 .769 17 .270 871 193 339 108 6 154
E. Curry (NY - C) .563 307 .632 0 - 979 432 19 28 56 179
R. Felton (Cha - PG,SG) .391 161 .725 97 .358 948 265 446 102 8 182
T. Ford (Tor - PG) .416 187 .754 35 .337 878 311 473 104 7 219
D. Granger (Ind - SF,PF) .462 115 .777 30 .323 587 384 90 58 62 80
K. Hinrich (Chi - PG,SG) .418 256 .815 126 .370 1284 288 514 94 21 188
L. James (Cle - SF) .480 601 .738 127 .335 2478 556 521 123 66 260
J. Johnson (Atl - PG,SG,SF) .453 261 .791 128 .356 1653 335 536 103 31 267
S. Marion (Pho - SF,PF) .525 241 .809 96 .331 1769 959 143 160 137 125
K. Martin (Sac - SG) .480 188 .847 66 .369 778 261 97 55 9 81
B. Robinson (Cha - SG,SF) .430 106 .791 2 .095 422 219 77 81 10 74
C. Webber (Phi - PF) .434 263 .756 21 .273 1518 741 256 103 62 182
Randy
----------
C. Anthony (Den - SF) .481 573 .808 37 .243 2122 394 216 88 42 218
C. Atkins (Mem - PG) .394 129 .791 97 .354 678 120 198 43 2 87
K. Brown (LAL - PF,C) .526 128 .545 0 .000 536 473 72 27 46 100
A. Daniels (Was - PG) .418 284 .845 23 .228 767 172 284 52 8 89
J. Foster (Ind - PF,C) .552 96 .604 0 .000 372 574 50 41 27 64
M. Harpring (Uta - SG,SF) .475 227 .725 14 .359 885 368 98 59 14 109
A. Harrington (Ind - SF,PF) .452 243 .694 66 .346 1411 523 238 85 14 195
A. Iverson (Phi - PG) .447 675 .814 72 .323 2377 232 532 140 10 248
C. Mobley (LAC - SG) .426 229 .839 83 .339 1170 341 238 93 36 145
R. Murray (Det - SG) .418 172 .711 37 .262 851 153 197 68 11 135
J. O'Neal (Ind - PF,C) .472 261 .709 3 .300 1024 476 133 27 117 151
M. Okur (Uta - PF,C) .460 354 .780 80 .342 1472 746 194 40 73 163
Q. Richardson (NY - SG,SF) .355 61 .670 64 .340 451 230 88 39 6 56
C. Wilcox (Sea - PF,C) .571 112 .732 0 .000 626 410 52 33 34 72
LTTK
----------
E. Brand (LAC - PF) .527 440 .775 1 .333 1953 790 208 81 201 173
J. Crawford (NY - SG) .416 295 .826 101 .345 1128 248 301 87 15 175
S. Dalembert (Phi - C) .531 93 .705 0 .000 485 541 25 34 160 107
C. Duhon (Chi - PG) .400 117 .818 100 .360 647 220 373 70 3 117
M. Dunleavy (GS - SF) .406 196 .778 74 .285 932 399 237 60 32 120
R. Hamilton (Det - SG) .491 256 .845 55 .458 1609 256 275 52 16 173
U. Haslem (Mia - PF) .508 157 .789 0 .000 757 634 95 50 17 80
C. Maggette (LAC - SG,SF) .445 212 .828 24 .338 570 169 66 19 4 78
A. Miller (Den - PG) .463 313 .738 5 .185 1126 351 674 106 18 256
T. Prince (Det - SF) .455 182 .765 64 .350 1156 346 186 62 39 91
Ke. Thomas (Sac - PF) .505 138 .676 0 .000 748 618 168 72 39 135
D. Wade (Mia - PG,SG) .495 629 .783 13 .171 2040 430 503 146 58 268
B. Wallace (Chi - PF,C) .510 123 .416 0 .000 597 923 158 146 181 88
B. Wells (Sac - SG) .463 129 .679 10 .222 707 401 144 94 25 126