Author Topic: +/- stats for 2 man tandems  (Read 947 times)

Offline ziggy

  • Hero Member
  • *****
  • Posts: 1990
    • Yahoo Instant Messenger - ziggythebeagle
    • View Profile
    • Email
+/- stats for 2 man tandems
« on: December 14, 2006, 01:16:36 AM »
Reality you were asking for this the other day.  Here are the top 2 man tandems per team, and also the web page to look at all teams, and all tandems.

http://www.82games.com/0607/ppairs0607.htm

Player pair team leaders in 2006-07 (Through Dec. 11th) Team Player1 Player2 +/- Off/g Def/g Net48
ATL  Stoudamire  Johnson +46  106.2  95.8  +10.4 
BOS  Rondo  Green +43  103.5  89.2  +14.3 
CHA  Morrison  Harrington +25  91.5  77.8  +13.7 
CHI  Gordon  Deng +103  105.9  94.7  +11.1 
CLE  Jones  James +92  104.2  93.4  +10.8 
DAL  Harris  Nowitzki +109  105.9  95.3  +10.6 
DEN  JR.Smith  Camby +91  116.7  105.9  +10.8 
DET  Hamilton  Wallace +80  99.7  92.7  +7.0 
GSW  Ellis  Biedrins +84  107.2  98.5  +8.7 
HOU  Alston  Battier +167  99.9  86.1  +13.8 
IND  Armstrong  O'Neal +54  106.2  86.6  +19.6 
LAC  Cassell  Maggette +53  104.5  93.7  +10.8 
LAL  Odom  Brown +70  107.0  95.7  +11.3 
MEM  Lowry  Miller +79  115.3  80.4  +34.9 
MIA  Kapono  Haslem +47  104.0  90.6  +13.4 
MIL  Blake  Williams +29  113.6  99.0  +14.6 
MIN  Smith  Garnett +58  100.0  85.3  +14.7 
NJN  Kidd  Krstic +40  101.0  97.6  +3.4 
NOK  Paul  Chandler +37  95.5  92.2  +3.3 
NYK  Balkman  Lee +48  99.6  86.4  +13.2 
ORL  Turkoglu  Howard +63  97.8  92.1  +5.7 
PHI  Korver  Webber +25  101.0  94.5  +6.5 
PHO  Nash  Marion +171  117.6  104.1  +13.5 
POR  Rodriguez  Aldridge +24  109.1  95.6  +13.4 
SAC  Bibby  Artest +85  100.7  90.4  +10.2 
SAS  Parker  Duncan +160  99.2  87.0  +12.1 
SEA  Ridnour  Lewis +54  103.6  99.8  +3.9 
TOR  Parker  Graham +55  114.1  82.3  +31.9 
UTA  Fisher  Harpring +95  104.4  88.5  +15.8 
WAS  Arenas  Stevenson +87  111.0  102.4  +8.6 



A third-rate mind is only happy when it is thinking with the majority. A second-rate mind is only happy when it is thinking with the minority. A first-rate mind is only happy when it is thinking.

A quotation is a handy thing to have about, saving one the trouble of thinking for oneself.

AA Mil