Author Topic: Crunch Time stats  (Read 651 times)

Offline Reality

  • Hero Member
  • *****
  • Posts: 8738
    • View Profile
    • Email
Crunch Time stats
« on: January 11, 2005, 02:35:51 PM »
http://www.nba.com/features/nestle/crunch_time_stat.html
Kind of an interesting chart for the last two minutes and OTs.

Notice how many the Heat have in top 10!  Have you noticed how many close games they have pulled out.

Here's the formula:  Last 2 minutes and OT only.

(PTS + REB + AST + STL + BLK) - ((FGA - FGM) + (FTA - FTM) + TO) + 4 points if their team wins

Note: If the point differential of the game is greater than 15 points at the two-minute mark, only the losing team's players will be eligible to earn Crunch Time points.

1. Dwyane Wade (Heat) 63 10 12 2 2 35 16 38 30 7 80 135
2. Larry Hughes (Wizards) 68 13 13 7 0 27 15 43 37 4 52 131
3. Damon Jones (Heat) 43 7 7 3 0 23 9 19 17 2 84 126
4. Kevin Garnett (Timberwolves) 63 30 4 4 5 49 19 26 23 4 52 121
5. Udonis Haslem (Heat) 20 16 2 1 0 9 5 10 10 3 84 116
6. Eddie Jones (Heat) 32 10 3 2 1 20 9 14 8 1 84 114
6. LeBron James (Cavaliers) 54 14 15 3 2 31 15 24 20 2 48 114
8. Shaquille O'Neal (Heat) 21 17 7 0 8 11 7 21 7 2 80 113
8. Tracy McGrady (Rockets) 64 18 9 2 2 49 20 19 14 4 56 113
10. Chauncey Billups (Pistons) 56 10 8 2 1 27 13 27 25 5 56 112
10. Michael Redd (Bucks) 69 17 6 2 0 37 22 26 23 4 40 112
12. Stephon Marbury (Knicks) 56 7 12 2 0 43 17 27 22 3 64 107
13. Kurt Thomas (Knicks) 26 26 3 0 1 21 9 10 8 0 64 106
13. Steve Nash (Suns) 32 5 15 0 0 14 6 21 19 4 68 106
15. Richard Hamilton (Pistons) 56 9 6 2 0 32 17 27 21 7 60 105

p.s. if one of you techno geeks can straighten out the rows, please go for it.  
« Last Edit: January 11, 2005, 03:08:19 PM by Reality »